Stavordale Road, WEYMOUTH, DT4 0AF
Overview of DT4 0AF
AreaDT
DistrictDT4
SectorDT4 0
UnitDT4 0AF
- No. of addresses
- total (60 residential / 1 business)
- District
- Weymouth and Portland
- Region
- South West
- Constituency
- South Dorset
- Latitude
- 50.610413
- Ward
- Westham East
- County
- Dorset
- Country
- England
- MP
- Richard Drax (Conservative)
- Longitude
- -2.461213
Police Force for DT4 0AF
NHS Trust for DT4 0AF
- NHS Dorset CCG
Demographic Data for DT4 0AF in Output Area E00171476
- Density
- 10546 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 228 students
- Distance to Work
- 9 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in DT4 0AF
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in DT4 0AF
- Asian
- 1%
- Black
- 0%
- Mixed
- 0%
- White
- 98%
- Other
- 0%
Work Hours in DT4 0AF
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in DT4 0AF
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Weymouth Community Hospital and Health Centre- 1.42 Miles
- - Westhaven Hospital- 1.47 Miles
- - Lanehouse Surgery- 1.56 Miles
- - Dorchester Road Surgery- 1.8 Miles
- - Preston Surgery- 4.22 Miles
Pharmacies
- - Superdrug- 0.41 Miles
- - Well Pharmacy- 1.92 Miles
Dentists
Amenities in DT4 0AF
Nearest Schools
Schools
- - Beechcroft St Pauls CofE Primary School, Weymouth- 0.67 Miles
- - The Compass, Weymouth- 1.04 Miles
- - Holy Trinity Church of England VC Primary School & Community Nursery, Weymouth- 1.12 Miles
- - St Augustine's Catholic Primary School, Weymouth, Weymouth- 1.13 Miles
- - Conifers Primary School- 1.33 Miles
Supermarkets
- - Asda, Weymouth- 0.34 Miles
- - Londis, Weymouth- 0.53 Miles
- - The Food Warehouse- 0.87 Miles
- - Lidl- 2.01 Miles
- - Co-op Food- 2.14 Miles
Outdoors
Walking Routes
Hiking Routes
- - South West Coast Path (Section 48: Abbotsbury to Ferrybridge)- 5.42 Miles
- - South West Coast Path (Section 49: Isle of Portland Circuit)- 6.87 Miles
- - South West Coast Path (Section 50: Ferrybridge to Lulworth Cove)- 7.08 Miles
- - England Coast Path (Portland to Lulworth)- 7.46 Miles
Cycling Routes
Companies in DT4 0AF
Company Name | Company Address |
---|---|
No companies found in this postcode |
Property sales in DT4 0AF
The average property value in DT4 0AF is 82,005. The highest value property is 145,000 and the lowest is 18,500.
Following are the details about property sale history in DT4 0AF.
Address | Sale Price | Sale Date |
---|---|---|
Flat 1 Stavordale Road | £56,000 | 1995-12-08 |
Flat 1 Stavordale Road | £57,950 | 1995-08-30 |
Flat 1 Stavordale Road | £53,000 | 1995-05-18 |
Flat 1 Stavordale Road | £50,000 | 1995-07-25 |
Flat 1 Stavordale Road | £37,000 | 1995-05-30 |
Flat 1 Stavordale Road | £39,950 | 1995-09-08 |
Flat 1 Stavordale Road | £55,950 | 1995-04-05 |
Flat 1 Stavordale Road | £54,000 | 1995-02-28 |
Flat 1 Stavordale Road | £33,500 | 1996-07-22 |
Flat 1 Stavordale Road | £39,950 | 1996-06-21 |
Flat 1 Stavordale Road | £38,500 | 1996-08-16 |
Flat 1 Stavordale Road | £49,250 | 1996-09-27 |
Flat 1 Stavordale Road | £30,000 | 1996-02-29 |
Flat 1 Stavordale Road | £47,000 | 1996-08-23 |
Flat 1 Stavordale Road | £26,000 | 1997-01-03 |
Flat 1 Stavordale Road | £38,250 | 1997-11-25 |
Flat 1 Stavordale Road | £65,000 | 1997-01-10 |
Flat 1 Stavordale Road | £33,000 | 1997-05-09 |
Flat 1 Stavordale Road | £24,000 | 1997-01-20 |
Flat 1 Stavordale Road | £38,000 | 1997-08-01 |
Flat 1 Stavordale Road | £18,500 | 1997-10-09 |
Flat 1 Stavordale Road | £32,500 | 1997-05-19 |
Flat 1 Stavordale Road | £32,000 | 1998-02-06 |
Flat 1 Stavordale Road | £45,500 | 1998-01-09 |
Flat 1 Stavordale Road | £49,950 | 1998-10-14 |
Flat 1 Stavordale Road | £25,000 | 1998-06-26 |
Flat 1 Stavordale Road | £39,500 | 1998-11-06 |
Flat 1 Stavordale Road | £36,000 | 1998-12-01 |
Flat 1 Stavordale Road | £52,000 | 1998-07-28 |
Flat 1 Stavordale Road | £44,950 | 1999-08-06 |
Flat 1 Stavordale Road | £33,000 | 1999-05-28 |
Flat 1 Stavordale Road | £34,000 | 1999-07-09 |
Flat 1 Stavordale Road | £52,500 | 1999-04-30 |
Flat 1 Stavordale Road | £56,250 | 1999-06-16 |
Flat 1 Stavordale Road | £49,750 | 1999-05-24 |
Flat 1 Stavordale Road | £59,995 | 2000-03-02 |
Flat 1 Stavordale Road | £38,000 | 2001-03-30 |
Flat 1 Stavordale Road | £65,000 | 2001-06-29 |
Flat 1 Stavordale Road | £73,950 | 2001-11-28 |
Flat 1 Stavordale Road | £72,500 | 2001-12-03 |
Flat 1 Stavordale Road | £52,000 | 2001-10-08 |
Flat 1 Stavordale Road | £60,000 | 2001-02-21 |
Flat 1 Stavordale Road | £66,000 | 2002-06-21 |
Flat 1 Stavordale Road | £103,000 | 2004-09-15 |
Flat 1 Stavordale Road | £122,500 | 2004-11-01 |
Flat 1 Stavordale Road | £115,000 | 2004-04-30 |
Flat 1 Stavordale Road | £93,000 | 2005-10-27 |
Flat 1 Stavordale Road | £140,000 | 2005-12-02 |
Flat 1 Stavordale Road | £112,000 | 2005-05-19 |
Flat 1 Stavordale Road | £126,000 | 2005-12-06 |
Flat 1 Stavordale Road | £105,000 | 2006-05-05 |
Flat 1 Stavordale Road | £140,000 | 2006-07-20 |
Flat 1 Stavordale Road | £56,000 | 2006-08-23 |
Flat 1 Stavordale Road | £81,000 | 2006-03-01 |
Flat 1 Stavordale Road | £84,550 | 2006-02-07 |
Flat 1 Stavordale Road | £137,000 | 2007-01-22 |
Flat 1 Stavordale Road | £105,000 | 2007-07-27 |
Flat 1 Stavordale Road | £142,000 | 2007-05-09 |
Flat 1 Stavordale Road | £139,500 | 2007-04-11 |
Flat 1 Stavordale Road | £137,500 | 2007-08-29 |
Flat 1 Stavordale Road | £95,000 | 2008-10-31 |
Flat 1 Stavordale Road | £145,000 | 2008-03-26 |
Flat 1 Stavordale Road | £144,950 | 2008-05-09 |
Flat 1 Stavordale Road | £108,000 | 2009-10-21 |
Flat 1 Stavordale Road | £95,000 | 2009-06-29 |
Flat 1 Stavordale Road | £99,000 | 2009-12-04 |
Flat 1 Stavordale Road | £107,000 | 2010-03-23 |
Flat 1 Stavordale Road | £105,000 | 2011-04-21 |
Flat 1 Stavordale Road | £105,000 | 2011-04-19 |
Flat 1 Stavordale Road | £98,000 | 2011-03-07 |
Flat 1 Stavordale Road | £112,000 | 2011-09-23 |
Flat 1 Stavordale Road | £92,500 | 2011-06-15 |
Flat 1 Stavordale Road | £95,000 | 2011-03-21 |
Flat 1 Stavordale Road | £110,000 | 2012-03-15 |
Flat 1 Stavordale Road | £69,950 | 2012-04-25 |
Flat 1 Stavordale Road | £97,000 | 2013-10-18 |
Flat 1 Stavordale Road | £85,000 | 2013-08-02 |
Flat 1 Stavordale Road | £115,000 | 2014-04-01 |
Flat 1 Stavordale Road | £115,000 | 2014-03-25 |
Flat 1 Stavordale Road | £75,000 | 2014-12-08 |
Flat 1 Stavordale Road | £109,000 | 2014-07-25 |
Flat 1 Stavordale Road | £72,000 | 2014-03-24 |
Flat 1 Stavordale Road | £95,000 | 2014-03-05 |
Flat 1 Stavordale Road | £100,000 | 2014-04-24 |
Flat 1 Stavordale Road | £99,950 | 2014-12-05 |
Flat 1 Stavordale Road | £115,000 | 2015-06-19 |
Flat 1 Stavordale Road | £131,000 | 2015-02-02 |
Flat 1 Stavordale Road | £96,000 | 2015-07-16 |
Flat 1 Stavordale Road | £108,000 | 2016-03-01 |
Flat 1 Stavordale Road | £126,000 | 2016-09-05 |
Flat 1 Stavordale Road | £132,500 | 2017-05-30 |
Flat 1 Stavordale Road | £75,000 | 2017-11-07 |
Flat 1 Stavordale Road | £83,500 | 2017-08-11 |
Flat 1 Stavordale Road | £112,000 | 2017-07-31 |
Flat 1 Stavordale Road | £94,950 | 2017-02-23 |
Flat 1 Stavordale Road | £80,000 | 2018-05-18 |
Flat 1 Stavordale Road | £125,000 | 2018-12-12 |
Flat 1 Stavordale Road | £115,000 | 2018-02-27 |
Flat 1 Stavordale Road | £100,000 | 2019-11-29 |
Flat 1 Stavordale Road | £135,000 | 2019-12-13 |
Flat 1 Stavordale Road | £82,000 | 2019-10-11 |
Flat 1 Stavordale Road | £90,000 | 2019-02-05 |
Flat 1 Stavordale Road | £60,500 | 2020-02-28 |
Flat 1 Stavordale Road | £76,000 | 2020-07-29 |
Flat 1 Stavordale Road | £100,000 | 2020-12-02 |
Flat 1 Stavordale Road | £135,000 | 2021-11-26 |
Flat 1 Stavordale Road | £143,000 | 2021-08-12 |
Flat 1 Stavordale Road | £102,500 | 2021-03-10 |
2131 Crimes in the last 12 months - 2km around DT4 0AF




























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Center of DT4 0AF